Newsletter
for wholesale
about the latest offers and deals Subscribe today!

News
The Export Summay Jan.2012 of Chinese Motorcycles Manufacturers
Chinese Auto Industry Association released the export status of Chinese motorcycle manufacturers of January, 2012 recently. The specific status include motorcycles, ATV, tricycles, engine parts, and motorcycle parts and accessories.


Index Export Output锛圫et, %锛?/strong> Export Amount锛圲SD銆?锛?/strong>
export Jan.2012 Grand Total Jan.2012 Jan.2011 Growth Rate export Jan.2012 Grand Total Jan.2012 Jan.2011 Growth Rate
Grand Total Grand Total
Total output - - - - 390,012,200 390,012,200 415,571,800 -6.15
Motorcycle output 633767 633767 790758 -19.85 328,751,700 328,751,700 357,009,000 -7.92
Displacement≤50ml 71003 71003 91429 -22.34 38,124,900 38,124,900 36,939,800 3.21
50ml锛淒isplacement≤60ml 0 0 0 0 0 0 0 0
60ml锛淒isplacement≤70ml 9901 9901 7728 28.12 3,294,000 3,294,000 1,978,600 66.48
70ml锛淒isplacement≤80ml 1849 1849 4892 -62.2 736,000 736,000 1,686,000 -56.35
80ml锛淒isplacement≤90ml 12795 12795 12120 5.57 5,235,700 5,235,700 4,139,800 26.47
90ml锛淒isplacement≤100ml 52758 52758 101064 -47.8 22,792,600 22,792,600 36,543,600 -37.63
100ml锛淒isplacement≤110ml 94368 94368 102123 -7.59 41,472,700 41,472,700 41,345,200 0.31
110ml锛淒isplacement≤125ml 221788 221788 285645 -22.36 114,448,200 114,448,200 133,135,800 -14.04
125ml锛淒isplacement≤150ml 117614 117614 147849 -20.45 63,393,500 63,393,500 74,721,300 -15.16
 150ml锛淒isplacement≤250ml 33944 33944 26043 30.34 24,776,900 24,776,900 17,533,800 41.31
Displacement锛?50ml 109 109 65 67.69 210,000 210,000 150,300 39.72
Tricycle output 17638 17638 11800 49.47 14,267,200 14,267,200 8,834,800 61.49
ATV output 6024 6024 6125 -1.65 13,127,500 13,127,500 12,871,400 1.99
Engine output 188832 188832 238363 -20.78 26,438,500 26,438,500 25,789,300 2.52
Motorcycle parts and others - - - - 21,694,500 21,694,500 19,902,100 9.01